We offer the finest food quality sanitizers, hospital-grade disinfectants and non-corrosive sterilants including a remarkable solution for an anthrax bio-terrorism threat.
The chart below offers a quick comparison of our formulas - Select the specific product to see additional details, laboratory studies, registrations & certifications, specifications, material safety data sheets (MSDS), prices and more:
Product Comparison Chart
|
Product Comparison Chart
|
BioSpray D2 | Steri-Fab | Steriplex SD | Steriplex Ultra |
|---|---|---|---|---|
Registrations |
||||
| Antimicrobial | Yes | Yes | ||
| Bactericide | Yes | Yes | ||
| Deodorant | Yes | |||
| Disinfectant | Yes | Yes | ||
| Food Contact Sanitizer (No Rinse) | Yes | |||
| Fungicide | Yes | Yes | ||
| Germicide | Yes | Yes | ||
| Insecticide | Yes | |||
| Kosher/Pareve | Yes | |||
| Mildewcide | Yes | |||
| Sterilant | Sporicide | Yes | Yes | ||
| Tuberculocide | Yes | Yes | ||
| Virucide | Yes | |||
Safety and Material Compatibility |
||||
| Dermally Non-Toxic (mixed solution) | Yes | Yes | ||
| Non-Corrosive (mixed solution) | Yes | Yes | Yes | |
| Non-Staining (mixed solution) | Yes | Yes | Yes | |
Bactericidal | Germicidal Tests |
||||
| Enterococcus faecium VRE | Yes | |||
| Escherichia coli O157:H7 | Yes | |||
| Listeria monocytogenes | Yes | |||
| MRSA Methicillin resistant Staphylococcus aureus | Yes | |||
| Pseudomonas aeruginosa | Yes | Yes | ||
| Salmonella choleraesuis | Yes | Yes | ||
| Salmonella enterica | Yes | |||
| Staphylococcus aureus | Yes | Yes | Yes | |
Food Contact Sanitizer Tests |
||||
| Enterobacter sakazakii | Yes | |||
| Escherichia coli O157:H7 | Yes | Yes | ||
| Listeria monocytogenes | Yes | |||
| Pseudomonas aeruginosa | Yes | |||
| Salmonella typhimurium | Yes | |||
| Staphylococcus aureus | Yes | |||
| Escherichia coli | Yes | Yes | ||
| Vibrio cholerae | Yes | |||
Sporicidal Tests |
||||
| Bacillus anthracis (Anthrax) | Yes | |||
| Bacillus subtillus (cold sterilant) | Yes | |||
| Clostridium sporogenes (cold sterilant) | Yes | |||
Tuberculocidal Tests |
||||
| Mycobacterium bovis (BGCG) | Yes | Yes | ||
Virucidal Tests |
||||
| Avian Influenza virus | Yes | |||
| Hepatitis B virus [HBV] | Yes | |||
| Herpes Simplex Virus Type 2 | Yes | |||
| HIV virus (HIV-1) | Yes | |||
| Norwalk virus [Feline Calicivirus] | Yes | |||
| Norwalk virus [Murine Norovirus] | Yes | |||
| Swine Influenza virus (H1N1) | Yes | |||
Fungicidal & Mold Tests |
||||
| Aspergillus niger (Black Mold) | Yes | |||
| Penicillium variabile | Yes | |||
| Trichophyton mentagrophytes (Athelete’s Foot) | Yes | Yes | ||
Insecticide Tests |
||||
| Ants | Yes | |||
| Bedbugs | Yes | |||
| Centipedes | Yes | |||
| Firebrats | Yes | |||
| Fleas | Yes | |||
| Lice | Yes | |||
| Mites | Yes | |||
| Roaches | Yes | |||
| Silverfish | Yes | |||
| Sowbugs | Yes | |||
| Ticks | Yes | |||
| BioSpray-Technology Approved Formula | Yes | Yes | Yes | Yes |













